C57BL/6-Slc3a2tm1(SLC3A2)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 113839
| Product name | B-hCD98HC/hEGFR mice |
|---|---|
| Catalog number | 113839 |
| Strain name | C57BL/6-Slc3a2tm1(SLC3A2)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 6520,1956 (Human) |
| Aliases | 4F2; CD98; MDU1; 4F2HC; 4T2HC; NACAE; CD98HC; ERBB; ERRP; HER1; mENA; ERBB1; NNCIS; PIG61; NISBD2 |
B-hCD98HC/hEGFR mice were obtained by mating B-hCD98HC mice (110983) and B-hEGFR mice (120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.