C57BL/6-Cd3etm1(CD3E)Bcgen Entpd1tm3(ENTPD1)Bcgen/Bcgen • 113857
| Product name | B-hCD3E/hCD39 mice |
|---|---|
| Catalog number | 113857 |
| Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Entpd1tm3(ENTPD1)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 916,953 (Human) |
| Aliases | T3E; TCRE; IMD18; CD3epsilon; CD39; SPG64; ATP-DPH; ATPDase; NTPDase-1 |
B-hCD3E/hCD39 mice were obtained by mating B-hCD3E mice (110008) and B-hCD39 mice (110783). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.