C57BL/6-F9tm1Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 114753
| Product name | B-F9 KO/hFcRn mice |
|---|---|
| Catalog number | 114753 |
| Strain name | C57BL/6-F9tm1Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 2158,2217 (Mouse) |
| Aliases | FIX; P19; PTC; HEMB; THPH8; F9 p22; FCRN; FcgammaRn; alpha-chain |
B-F9 KO/hFcRn mice were obtained by mating B-F9 KO mice (110170) and B-hFcRn mice (110001). For validation data of this mouse model, you can refer to the validation data from the related gene KO and humanized mouse models.